Types of containers
-
Standard container
-
Reefer containers
-
Open top container
-
Flat Rack Container
Standard container
It is the most common type of containers. It is used for a large range of cargoes, suitable for shipment in containers by their sizes and not requiring the compliance with special conditions of carriage.
Standard container is a rectangular box of standard dimensions made of corrugated metal and with doors on one end. Inside, plank wood floor is usually linstalled.
General designation:
20 Dry Freight Container, 20 foot, 20’DV, 20 dc, 20’GP
40 Dry Freight Container, 40 foot, 40’DV, 40 dc, 40’GP
40 Dry High Cube Container, 40 High Cube, 40’HC
45 Dry High Cube Container, 45 High Cube, 45’HC
Container dimensions*:
-
20’dv
-
40’dv
-
40’hq
-
45’hq
External dimensions (mm) | Inner, dimensions (mm) | Door, mm | Volume, m3 | Weight, kg | Maximal capacity |
Length 6060 | Length 5900 | Width 2340 | 33,00 | 2330 | 21700 – 28 000* |
Width 2438 | Width 2350 | Height 2280 | |||
Height 2590 | Height 2390 |
External dimensions (mm) | Inner, dimensions (mm) | Door, mm | Volume, m3 | Weight, kg | Maximal capacity |
Length 12192 | Length 12030 | Width 2340 | 67,50 | 3800 | 26700 |
Width 2438 | Width 2350 | Height 2280 | |||
Height 2590 | Height 2390 |
External dimensions (mm) | Inner, dimensions (mm) | Door, mm | Volume, m3 | Weight, kg | Maximal capacity |
Length 12192 | Length 12030 | Width 2340 | 76,00 | 4000 | 26500 |
Width 2438 | Width 2350 | Height 2585 | |||
Height 2896 | Height 2695 |
External dimensions (mm) | Inner, dimensions (mm) | Door, mm | Volume, m3 | Weight, kg | Maximal capacity |
Length 13742 | Length 13582 | Width 2340 | 85,70 | 4100 | 28300 |
Width 2438 | Width 2350 | Height 2585 | |||
Height 2896 | Height 2695 |
(*) if value range is specify, ask the owner
Important: the dimensions may vary depending on container’s manufacturer. Please, ask the owner for details.
Container dimensions*:
-
20’REF
-
40’REF
-
40’HREF
External dimensions (mm) | Inner, dimensions (mm) | Door, mm | Volume, m3 | Weight, kg | Maximal capacity |
Length 6060 | Length 5450 | Width 2260 | 28,30 | 3200 | 20800 |
Width 2438 | Width 2285 | Height 2250 | |||
Height 2590 | Height 2260 |
External dimensions (mm) | Inner, dimensions (mm) | Door, mm | Volume, m3 | Weight, kg | Maximal capacity |
Length 12192 | Length 11570 | Width 2280 | 58,10 | 4500 | 25600 |
Width 2438 | Width 2285 | Height 2150 | |||
Height 2590 | Height 2200 |
External dimensions (mm) | Inner, dimensions (mm) | Door, mm | Volume, m3 | Weight, kg | Maximal capacity |
Length 12192 | Length 11570 | Width 2900 | 76,70 | 4100 | 28000 |
Width 2438 | Width 2285 | Height 2450 | |||
Height 2896 | Height 2526 |
Important: the dimensions may vary depending on container’s manufacturer. Please, ask the owner for details.
Open top container, hard top container
Open Top Container is designed for transportation of cargoes, which, due to their dimensions or other characteristics can be shipped only vertically (put to the container from the top), and for out of gauge cargo, exceeding the height of a standard container.
Open Top container is a container with removable roof. The roof can be in the form of a tent made of canvas or similar flexible material Open Top (more often) or in the form of a hard removable cover Hard Top (rarer variant). To facilitate loading, a container is equipped with a removable top crossbar over the door at the container end.
OUG (OOG) Out Of Gauge cargo dimensions exceed the dimensions of a standard container (are exposes outside the container)
General designation:
20 Open Top Container, 20’OT (soft-top) 20 Hard Top Container, 20’HT (hardtop).
40 Open Top Container, 40’OT (soft-top), 40 Hard Top Container, 40’HT (hardtop).
Container dimensions*:
-
20’OT
-
40’OT
External dimensions (mm) | Inner, dimensions (mm) | Door, mm | Volume, m3 | Weight, kg | Maximal capacity |
Length 6060 | Length 5890 | Width 2300 | 32,20 | 2400 | 21600 |
Width 2438 | Width 2320 | Height 2350 | |||
Height 2590 | Height 2354 |
External dimensions (mm) | Inner, dimensions (mm) | Door, mm | Volume, m3 | Weight, kg | Maximal capacity |
Length 12192 | Length 12020 | Width 2340 | 66,50 | 3800 | 26500 |
Width 2438 | Width 2350 | Height 2350 | |||
Height 2590 | Height 2354 |
Important: the dimensions may vary depending on container’s manufacturer. Please, ask the owner for details.
Flat rack container
Flat rack container is used for out of gauge and/or heavy cargo.
It is a platform (container bottom) of standard size without roof and sidewalls. The end walls are folded to facilitate loading. It is equipped with cargo fastening and handling devices.
OUG (OOG) Out Of Gauge cargo dimensions exceed the dimensions of a standard container (are exposes outside the container)
General designation:
20 Flatrack Container, 20 FR, 20 FC, 20 FB, 20 PL, 20’FT
40 Flatrack Container, 40 FR, 40 FC, 40FB, 40PL, 40FT
Container dimensions*:
-
20’FR
-
40’FR
External dimensions (mm) | Inner, dimensions (mm) | Door, mm | Volume, m3 | Weight, kg | Maximal capacity |
Length 6060 | Length 5650 | Width — | — | 3000 | 28000 |
Width 2438 | Width 2350 | Height — | |||
Height 2590 | Height 2230 |
External dimensions (mm) | Inner, dimensions (mm) | Door, mm | Volume, m3 | Weight, kg | Maximal capacity |
Length 12192 | Length 12080 | Width — | — | 5000 | 40000 |
Width 2438 | Width 2430 | Height — | |||
Height 2590 | Height 2100 |
Important: the dimensions may slightly vary depending on container’s manufacturer. Please, ask the owner for details.